Additional Information
Use Custom Product to make a request for dimensions not shown.
Pressure-Temperature Ratings (Class 2500)
| Metal Temperature F° | Pressurea (Type 304/L & 316/L) |
|---|---|
| -20 to 100 | 5000 |
| 200 | 4220 |
| 300 | 3780 |
| 400 | 3440 |
| 500 | 3180 |
| 600 | 3000 |
| 650 | 2920 |
| 700 | 2860 |
| 750 | 2800 |
| 800 | 2740 |
| 850 | 2680b |
| 900 | – |
| 950 | – |
| 1000 | – |
a (Pounds per Square Inch Gage)
b Class 316/L
Back to top


